Greenwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Sweetwater 3 1.5 1,200 $209,900 $174 Unknown
323 Rock Knoll 2 2 1,100 $160,000 $145 Unknown
730 Fairway Lakes Rd 4 4 3,300 $619,000 $187 Unknown
106 Cothran 4 3 2,100 $319,000 $151 Unknown
105 Spyglass Dr 4 3.5 2,500 $549,900 $219 Unknown
112 Jasper Ct 3 2.5 1,800 $279,990 $155 Unknown
143 Devon Park Dr 3 2 1,800 $259,900 $144 Unknown
113 Champion Green Circle 3 2 1,500 $329,900 $219 Unknown
141 Whirlaway Court 4 3 2,300 $325,000 $141 Unknown
207 Saint Augustine 4 2.5 2,100 $338,000 $160 Unknown
Average: 3.5 2.4 2,076 $334,565 $161 N/A day
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Karlie 2 2 1,100 $153,000 $139 Unknown
6914 Hwy 246 3 1.5 2,000 $260,000 $130 Unknown
3618 Mccormick Hwy 3 1 1,000 $174,900 $174 Unknown
101 Windstone Drive 3 2 1,500 $250,000 $166 Unknown
103 Greenbriar Drive 3 2 1,100 $130,000 $118 Unknown
105 Quail Run Ct 3 2.5 1,800 $239,500 $133 Unknown
103 Orchard Park Dr 3 2 1,400 $225,000 $160 Unknown
116 Henrietta Ave E 3 2 1,400 $239,000 $170 Unknown
120 Oak Ridge Dr 3 2 1,200 $226,000 $188 Unknown
108 Wellington Dr 4 2.5 2,000 $249,500 $124 Unknown
Average: 3.1 2.2 1,808 $285,317 $155 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 Fairwy Lakes Rd 4 3 2,400 $423,000 $423,000 $176 Unknown 12/1/23
112 Shamrock Dr 2 2 1,176 $150,000 $152,000 $129 Unknown 11/30/23
310-B Driftwood Dr 3 2 2,075 $499,900 $488,000 $235 Unknown 11/30/23
110 Shortleaf 3 2 1,486 $220,000 $220,000 $148 Unknown 11/30/23
206 Gatewood Drive 5 4.5 4,538 $579,000 $575,000 $126 Unknown 11/30/23
6 Horizon Way 4 3 2,030 $364,735 $364,735 $179 Unknown 11/29/23
305 Jackson Ave 2 1 1,064 $145,000 $135,000 $126 Unknown 11/29/23
111 Woods Terrace 3 2 1,400 $189,900 $189,900 $135 Unknown 11/29/23
717 Fairway Lakes Rd. 4 3.5 2,802 $529,000 $525,000 $187 Unknown 11/29/23
120 Divot Trail 4 3 2,558 $392,820 $394,620 $154 Unknown 11/27/23
Average: 3.3 2.3 56,113 $302,563 $298,729 $152 N/A day
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240