Greenwood Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Tifton Dr E 3 2 2,200 $394,000 $179 Unknown
138 Crestview Dr 3 2 1,100 $187,900 $170 Unknown
103 Wisteria Court 2 2 1,000 $172,900 $172 Unknown
116 BEECH CT. 4 2.5 2,100 $395,000 $188 Unknown
201 Oristo Dr 3 2.5 1,400 $209,990 $149 Unknown
105 Ero Dr 3 2 1,100 $189,990 $172 Unknown
103 Ero Dr 4 2.5 1,700 $239,990 $141 Unknown
211 Farnum Rd 3 2 1,200 $199,990 $166 Unknown
108 Lakeshore Dr. 3 2.5 1,600 $370,000 $231 Unknown
105 Cambridge Ave 4 3 2,800 $299,900 $107 Unknown
Average: 3.4 2.5 2,069 $392,169 $185 N/A day
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Durst Ave 3 2 2,100 $289,900 $138 Unknown
222 Chatham 4 2.5 N/A $300,000 Unknown Unknown
209 Keating Street 4 3 2,400 $344,075 $143 Unknown
205 Oak Ridge Dr 3 2 1,400 $263,000 $187 Unknown
108 Pin Oak Dr. 2 2 1,300 $228,000 $175 Unknown
107 Biltmore St 2 1 1,100 $135,000 $122 Unknown
1317 Old Abbeville Hwy 3 2.5 2,600 $379,000 $145 Unknown
206 Larry Dr 3 2 1,200 $489,900 $408 Unknown
316 Marietta Drive 3 2 1,500 $236,900 $157 Unknown
309 Chipley Road 3 2 2,200 $439,900 $199 Unknown
Average: 3.4 2.4 2,017 $350,796 $176 N/A day
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Swing About 3 2 2,038 $529,900 $510,000 $250 Unknown 7/28/26
206 Bluff Road 4 3 1,815 $330,000 $332,000 $182 Unknown 7/27/26
207 Kitson St. 2 1 1,180 $159,000 $162,000 $137 Unknown 7/24/26
118 King Circle 3 2 2,245 $864,500 $815,000 $363 Unknown 7/24/26
110 Divot Trail 3 2.5 2,569 $395,000 $394,000 $153 Unknown 7/23/26
101 Lanier Wood Dr 4 3 2,531 $785,000 $675,000 $266 Unknown 7/23/26
107 Northampton Ct. 3 2 1,536 $269,900 $257,000 $167 Unknown 7/23/26
401 Bent Creek Rd. 3 2.5 1,830 $329,000 $305,000 $166 Unknown 7/21/26
101 Horizon Ct 3 3 2,345 $1,325,000 $1,250,000 $533 Unknown 7/21/26
207 Farnum Road 4 2.5 1,440 $259,990 $229,030 $159 Unknown 7/20/26
Average: 3.4 2.3 1,973 $333,997 $324,440 $161 N/A day
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282