Greenwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Milford Pines Dr. 4 3 1,900 $279,900 $147 Unknown
311 Creek Rd. West 4 2.5 2,300 $324,900 $141 Unknown
20 Royal Oak Drive 3 2.5 2,300 $229,900 $99 Unknown
124 Amherst Dr 4 3.5 3,300 $429,900 $130 Unknown
111 Arbor Court 5 3.5 3,300 $614,900 $186 Unknown
206 Kinkade Drive 3 2 1,500 $269,900 $179 Unknown
132 Hunters Village Dr. 3 2 2,900 $364,900 $125 Unknown
310 Fairway Lakes Rd 4 4 4,200 $430,000 $102 Unknown
2101 Montague Avenue Ext 2 2 1,400 $175,000 $125 Unknown
125 Chatham St 4 2.5 2,600 $299,000 $115 Unknown
Average: 3.7 2.6 2,218 $356,074 $161 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Smith St 4 2.5 1,600 $224,700 $140 Unknown
220 Laurel Ave W 3 1.5 1,100 $197,000 $179 Unknown
216 Starboard Tack 4 3 3,600 $899,900 $249 Unknown
451 Oak Avenue 3 2 1,200 $185,000 $154 Unknown
108 Glenn Forest Drive 3 2 1,500 $229,900 $153 Unknown
218 Janeway 2 1 1,300 $212,000 $163 Unknown
420 Morgan Avenue 2 1 1,200 $134,900 $112 Unknown
501 Oak Avenue 3 2 1,300 $190,000 $146 Unknown
207 Twisted Oak Dr 3 2.5 1,900 $339,700 $178 Unknown
213 Laurel Ave W 5 3 2,200 $219,000 $99 Unknown
Average: 3.5 2.4 2,191 $359,237 $165 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 1.5 1,372 $129,000 $107,000 $77 Unknown 5/30/23
227 Sloan 2 1 1,132 $173,000 $155,000 $136 Unknown 5/30/23
324 Pinehurst Dr. 4 3 1,700 $269,000 $250,000 $147 Unknown 5/30/23
105 Ferry Cove Road 4 2 1,928 $400,000 $400,000 $207 Unknown 5/26/23
507 Oak Avenue 3 2 1,254 $180,000 $186,000 $148 Unknown 5/26/23
353 Tolbert Drive 4 2.5 1,995 $254,900 $253,900 $127 Unknown 5/25/23
253 Oak Ridge Dr 4 2.5 1,746 $244,900 $245,000 $140 Unknown 5/23/23
117 Cobblestone Ln Lot 8 3 2.5 1,800 $268,000 $268,000 $148 Unknown 5/23/23
411 Olde Puckett Ferry Rd. 3 2 1,700 $375,000 $365,000 $214 Unknown 5/19/23
200 Sloan Avenue 2 1 1,164 $135,000 $130,000 $111 Unknown 5/19/23
Average: 3.3 2.3 1,904 $273,268 $267,446 $138 N/A day
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229