Bentley Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Cades Cove Drive 5 3 2,500 $303,900 $121 Unknown
116 Cades Cove Drive 5 3 2,500 $292,900 $117 Unknown
114 Cades Cove Drive 4 2.5 2,100 $281,900 $134 Unknown
110 Pebble Creek Court 5 3 2,500 $281,900 $112 Unknown
131 Cades Cove Drive 3 2.5 2,100 $278,900 $132 Unknown
119 Cades Cove Drive 4 2.5 1,900 $270,900 $142 Unknown
129 Cades Cove Drive 4 2.5 1,900 $270,900 $142 Unknown
112 Cades Cove Drive 4 2.5 1,900 $266,900 $140 Unknown
115 Cades Cove Drive 3 2 1,300 $239,900 $184 Unknown
118 Barton Ct 3 2 1,300 $237,000 $182 Unknown
Average: 4.0 2.5 2,000 $272,510 $141 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Jasper 5 3 2,500 $299,900 $119 Unknown
123 Cades Cove Drive 5 3 2,500 $294,900 $117 Unknown
126 Cades Cove Drive 4 2.5 2,100 $276,900 $131 Unknown
104 Cades Cove Drive 4 2 1,700 $265,900 $156 Unknown
137 Cades Cove Drive 4 2.5 1,900 $264,900 $139 Unknown
117 Cades Cove Drive 3 2 1,600 $259,900 $162 Unknown
127 Cades Cove Drive 3 2 1,600 $259,900 $162 Unknown
122 Cades Cove Drive 4 2.5 1,900 $257,900 $135 Unknown
120 Cades Cove Drive 3 2 1,300 $239,900 $184 Unknown
Average: 3.9 2.4 1,900 $268,900 $145 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Pristine Drive 4 2.5 2,164 $269,900 $309,990 $143 Unknown 12/23/25
102 Larson Lane 5 3 2,511 $296,900 $299,900 $119 Unknown 9/30/25
114 Pebble Creek Court 5 3 2,511 $296,500 $293,000 $116 Unknown 5/28/26
227 Pristine Drive 5 3 2,511 $297,900 $293,000 $116 Unknown 10/17/25
105 Larson Lane 5 3 2,511 $292,900 $292,900 $116 Unknown 9/24/25
105 Pebble Creek Court 5 3 2,511 $288,900 $288,900 $115 Unknown 6/30/26
214 Pristine Drive 5 3 2,511 $288,900 $288,900 $115 Unknown 3/6/26
143 Cades Cove Drive 4 2.5 2,164 $287,900 $287,900 $133 Unknown 5/5/26
220 Pristine Drive 5 3 2,511 $286,900 $286,900 $114 Unknown 2/18/26
121 Cades Cove Drive 3 2.5 2,164 $285,990 $285,990 $132 Unknown 7/9/26
Average: 3.8 2.3 1,876 $265,316 $264,677 $144 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57