Centre Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Pennington Ln N 4 2 1,800 $350,000 $194 Unknown
Average: 4.0 2.0 1,800 $350,000 $194 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Centepede Court 4 2.5 2,800 $419,900 $436,000 $155 Unknown 6/30/26
110 Tifton Dr E 3 2 2,207 $389,900 $382,000 $173 Unknown 10/15/26
103 Paspalum Ct 5 3 3,023 $377,900 $377,900 $125 Unknown 7/7/26
106 Paspalum Court 5 3 3,023 $377,400 $375,900 $124 Unknown 8/14/26
108 Pennington N 5 3.5 2,832 $394,900 $375,000 $132 Unknown 5/15/26
108 Paspalum Court 5 3 2,520 $354,500 $354,900 $140 Unknown 9/18/26
105 Paspalum Ct 4 2.5 2,269 $338,400 $338,400 $149 Unknown 7/13/26
104 Paspalum lot 1021 3 2.5 2,141 $333,900 $336,360 $157 Unknown 5/11/26
117 PENNINGTON LN N 4 2.5 2,161 $319,900 $319,900 $148 Unknown 10/31/25
Average: 4.2 2.7 2,552 $367,411 $366,262 $145 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How Much Is Your Home Worth?

 

Get a free home value based on local market data.