Newport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Boardwalk 3 3.5 2,900 $595,000 $205 Unknown
230 Headwater Dr. 3 2.5 3,000 $589,900 $196 Unknown
112 Portland Circle 3 3 1,900 $550,000 $289 Unknown
Average: 3.0 3.0 2,600 $578,300 $230 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 KAYAK PT 4 4.5 3,400 $1,072,000 $1,048,000 $308 Unknown 9/4/26
227 Headwater 4 3.5 3,068 $968,900 $950,000 $309 Unknown 4/14/26
301 Portland Circle 4 4.5 3,150 $750,000 $697,500 $221 Unknown 7/1/26
470 Newport Drive 3 3.5 2,632 $673,435 $673,436 $255 Unknown 10/23/26
Lot 61 Newport 4 3 2,239 $560,000 $600,849 $268 Unknown 6/30/26
137 Boardwalk 4 4.5 2,800 $600,000 $595,000 $212 Unknown 1/15/26
Lot 138 Portland Circle 3 3 2,176 $525,000 $590,000 $271 Unknown 9/10/26
498 Newport Drive 4 3.5 2,800 $528,913 $528,913 $188 Unknown 3/11/26
110 Portland Circle 3 2 2,166 $420,000 $420,000 $193 Unknown 2/10/26
Average: 3.7 3.6 2,714 $677,583 $678,188 $247 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How Much Is Your Home Worth?

 

Get a free home value based on local market data.