Quarterpath Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1291 Calhoun Rd. 2-A 2 2 N/A $179,900 Unknown Unknown
Average: 2.0 2.0 0 $179,900 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1291 Calhoun Rd 3A 2 2 1,083 $187,500 $187,500 $173 Unknown 9/17/26
1291 Calhoun Rd 4C 2 2 1,083 $175,000 $179,000 $165 Unknown 8/28/26
1291 Calhoun Rd Unit 6A 2 2 1,083 $186,000 $179,000 $165 Unknown 2/5/26
1291 Calhoun Rd 3C 2 2 1,083 $178,000 $178,000 $164 Unknown 8/28/26
1291 Calhoun Rd, 3A 2 2 1,083 $178,900 $172,000 $158 Unknown 1/23/26
Average: 2.0 2.0 1,083 $181,080 $179,100 $165 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How Much Is Your Home Worth?

 

Get a free home value based on local market data.