Greenwood County - Ninety Six Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 Ninety Six Hwy N/A N/A 285,354 $3,995,000 $14 Unknown
164 Polo Ct. 4 4.5 3,300 $1,495,000 $453 Unknown
108 Armory CT 4 3.5 3,300 $715,000 $216 Unknown
8904 Hwy 246 S 3 2 1,300 $600,000 $461 Unknown
209 Gunnery CT 4 3.5 2,500 $550,000 $220 Unknown
244 Arsenal Dr 4 3.5 2,300 $539,900 $234 Unknown
408 Church Street North 5 3 3,600 $370,000 $102 Unknown
00 Highway 178 S N/A N/A N/A $344,080 Unknown Unknown
6 Blake Rd. 3 2 1,400 $260,000 $185 Unknown
431 Cambridge St S 3 2 2,000 $249,000 $124 Unknown
Average: 3.2 2.2 18,644 $497,663 $177 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Highway 246 S 5 4.5 3,300 $899,000 $272 Unknown
7521 Highway 25 S 3 2 1,400 $365,000 $260 Unknown
103 Hickory Ln 3 2 1,900 $240,000 $126 Unknown
101 Cross Avenue 3 2 1,300 $225,000 $173 Unknown
406 Church St 2 1 1,100 $189,000 $171 Unknown
95 Kitson St 2 2 1,300 $135,000 $103 Unknown
Average: 3.0 2.2 1,716 $342,166 $184 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Clay Pit Road 4 4 2,481 $825,000 $825,000 $332 Unknown 6/29/26
104 Bayview Drive 3 3 2,546 $640,000 $630,000 $247 Unknown 3/9/26
205 Gunnery Ct E 4 3.5 2,872 $624,975 $610,000 $212 Unknown 3/24/26
4911 Kinard Road 4 2.5 2,605 $535,000 $519,670 $199 Unknown 10/10/25
400 Church St N 3 2.5 1,870 $385,000 $370,000 $197 Unknown 1/28/26
112 Dogwood Drive 4 2 1,964 $319,000 $312,500 $159 Unknown 8/14/26
1619 Ninety Six Hwy. 3 2 1,963 $329,000 $307,500 $156 Unknown 8/21/26
118 118 West Main St Ninety Six 4 1.5 3,900 $275,500 $275,500 $70 Unknown 3/6/26
Hwy 702 N/A N/A N/A $294,000 $273,000 Unknown Unknown 10/3/25
Wilson Bridge Rd N/A N/A N/A $270,000 $270,000 Unknown Unknown 2/26/26
Average: 2.9 1.9 1,675 $227,429 $219,496 $149 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40