Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 acres Bypass 72 W N/A N/A N/A $2,500,000 Unknown Unknown
Grace & Cokesbury N/A N/A N/A $2,100,000 Unknown Unknown
89.22 Ac Emerald Road N/A N/A N/A $1,780,000 Unknown Unknown
2221 Deadfall Road 6 4.5 4,600 $1,695,000 $368 Unknown
314 Hwy 221 N/A N/A 12,000 $1,599,000 $133 Unknown
Calhoun N/A N/A N/A $1,500,000 Unknown Unknown
219 Nautical Way 5 4.5 5,500 $1,375,000 $250 Unknown
102 ERICA PLACE 5 4.5 6,000 $1,375,000 $229 Unknown
1602 Spring St N/A N/A 11,506 $1,300,000 $112 Unknown
102 Lakeshore Dr N/A N/A N/A $1,300,000 Unknown Unknown
212 HAMMOND RD 6 5 5,500 $1,295,000 $235 Unknown
318 Mainsail Dr 5 4.5 4,200 $1,195,000 $284 Unknown
380 Abercrombie Pointe 4 3.5 4,200 $1,150,000 $273 Unknown
368 Abercrombie Point 5 4 3,600 $1,150,000 $319 Unknown
2.56 AC Calhoun Road N/A N/A N/A $1,000,000 Unknown Unknown
429 Quarter Creek Road 4 5 6,000 $975,000 $162 Unknown
509 Nautical Way 3 3 2,900 $965,000 $332 Unknown
106 Windjammer 4 3.5 3,300 $949,900 $287 Unknown
1219 ByPass 72 N/A N/A 8,420 $939,000 $111 Unknown
183 Rutledge Rd 4 4 4,600 $925,000 $201 Unknown
218 Pump House Road 4 4 3,000 $884,900 $294 Unknown
1505 Spring St N/A N/A 1,631 $850,000 $521 Unknown
116 Pucketts Cove Rd 5 3.5 3,000 $850,000 $283 Unknown
123 Bridgepoint Road 5 4.5 3,600 $850,000 $236 Unknown
104 Cedar Drive 4 4 4,600 $849,500 $184 Unknown
Average: 3.6 2.5 2,715 $376,770 $178 N/A day
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Beaverdam Creek Rd 4 2.5 3,300 $1,399,900 $424 Unknown
502 Fairway Lakes Road 5 5 5,500 $875,000 $159 Unknown
716 Fairway Lakes Rd 5 3.5 3,900 $565,000 $144 Unknown
103 WIMBLEDON CT 3 2 2,200 $474,442 $215 Unknown
126 Ranch Ct 3 2.5 1,900 $445,000 $234 Unknown
1230 Emerald N/A N/A N/A $400,000 Unknown Unknown
104 Glenridge Circle 4 4 3,300 $399,900 $121 Unknown
104 Erin Way 4 3 2,300 $379,750 $165 Unknown
5108 Old Laurens Rd 1 2 3,000 $375,000 $125 Unknown
5108 Old Laurens Rd N/A N/A 3,200 $375,000 $117 Unknown
108 Cloverdale Way 5 4 2,900 $365,900 $126 Unknown
318 Pucketts Pointe Road 3 2 2,000 $359,900 $179 Unknown
104 Glen Eagle Ct. 4 3 2,600 $359,900 $138 Unknown
129 Amherst Drive 4 3.5 2,400 $359,000 $149 Unknown
109 Ridge Pointe 3 2 1,600 $350,000 $218 Unknown
407 Jennings Ave 3 2.5 2,800 $305,000 $108 Unknown
101 Clifton St. 3 2 N/A $304,900 Unknown Unknown
125 Senecatu Drive 2 1 700 $299,900 $428 Unknown
108 Tartan Lane 3 2 1,600 $296,725 $185 Unknown
130 Burlwood Rd 3 2 1,600 $290,490 $181 Unknown
113 Cades Cove Drive 5 3 2,500 $288,900 $115 Unknown
301 Burlwood Rd 3 2 1,600 $288,400 $180 Unknown
116 Cades Cove Drive 5 3 2,500 $280,900 $112 Unknown
155 Heather Lane 3 2 1,700 $272,500 $160 Unknown
101 Jasper Ct. 4 2 1,700 $269,900 $158 Unknown
Average: 3.3 2.3 2,027 $310,747 $168 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Friendfield Lane 5 5.5 7,524 $1,950,000 $1,605,000 $213 Unknown 11/5/26
213 Nautical Way 5 4.5 4,206 $1,345,000 $1,305,000 $310 Unknown 6/29/26
354 Abercrombie Pointe 4 3.5 4,126 $1,330,000 $1,285,000 $311 Unknown 5/11/26
101 Horizon Ct 3 3 2,345 $1,325,000 $1,250,000 $533 Unknown 7/21/26
306 Nautical Way 4 3.5 3,144 $1,200,000 $1,150,000 $365 Unknown 8/12/26
215 KAYAK PT 4 4.5 3,400 $1,072,000 $1,048,000 $308 Unknown 9/4/26
320 Nautical Way 3 3.5 3,600 $1,075,000 $1,000,000 $277 Unknown 5/11/26
108 Pucketts Cove Rd. 4 3.5 3,035 $949,900 $950,000 $313 Unknown 7/29/26
1010 Eagles Harbor Dr 4 4 4,467 $974,000 $912,000 $204 Unknown 8/18/26
110 IVY HALL LANE 4 3.5 4,805 $850,000 $850,000 $176 Unknown 9/1/26
1600 Bucklevel Road 3 2.5 2,950 $899,000 $845,000 $286 Unknown 10/27/26
115 Egret Lane 5 3.5 3,322 $899,000 $840,000 $252 Unknown 8/14/26
426-436 Grove Street 2 N/A 7,330 $830,000 $830,000 $113 Unknown 10/26/26
118 King Circle 3 2 2,245 $864,500 $815,000 $363 Unknown 7/24/26
156 Mountain Shore Drive 4 3.5 2,342 $839,900 $799,000 $341 Unknown 9/4/26
343 Nautical Way 3 2 1,913 $815,000 $790,000 $412 Unknown 8/24/26
520 Nautical Way 3 2.5 2,056 $785,000 $770,000 $374 Unknown 7/17/26
100 Ferry Cove Road 4 4 3,928 $765,000 $722,000 $183 Unknown 6/30/26
388 Abercrombie Pt 3 3.5 4,857 $750,000 $715,000 $147 Unknown 8/17/26
301 Portland Circle 4 4.5 3,150 $750,000 $697,500 $221 Unknown 7/1/26
239 BROOKFIELD DRIVE 7 4.5 5,142 $699,900 $677,000 $131 Unknown 8/7/26
101 Lanier Wood Dr 4 3 2,531 $785,000 $675,000 $266 Unknown 7/23/26
470 Newport Drive 3 3.5 2,632 $673,435 $673,436 $255 Unknown 10/23/26
113 Spyglass Dr 4 3 4,155 $662,000 $650,000 $156 Unknown 5/19/26
733 Willard Rd 4 3 3,441 $749,000 $650,000 $188 Unknown 5/18/26
Average: 3.3 2.4 2,301 $326,683 $317,243 $161 N/A day
Viewing 1 - 25 of 337
Viewing 1 - 25 of 337

How Much Is Your Home Worth?

 

Get a free home value based on local market data.