Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Depot Circle 4 2.5 2,100 $272,900 $129 Unknown
127 Depot Circle 4 2.5 1,600 $261,900 $163 Unknown
125 Depot Circle 4 2.5 1,600 $258,900 $161 Unknown
124 Depot Circle 3 2 1,400 $252,900 $180 Unknown
126 Depot Circle 3 2 1,300 $239,900 $184 Unknown
Average: 3.6 2.3 1,600 $257,300 $164 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Depot Circle 4 2.5 1,900 $259,900 $136 Unknown
Average: 4.0 2.5 1,900 $259,900 $136 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Depot Circle 4 2.5 2,511 $311,250 $311,250 $123 Unknown 5/15/26
121 Depot Circle 5 3 2,511 $293,900 $289,900 $115 Unknown 10/19/26
118 Depot Circle 4 2.5 2,175 $283,900 $283,900 $130 Unknown 5/29/26
123 Depot Circle 4 2.5 1,618 $275,900 $264,000 $163 Unknown 8/21/26
116 Depot Circle 3 2 1,618 $254,900 $249,000 $153 Unknown 9/8/26
Average: 4.0 2.5 2,086 $283,970 $279,610 $137 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How Much Is Your Home Worth?

 

Get a free home value based on local market data.