Market report, updated
Search in the neighborhood of Seven Oaks
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Cloverdale WayGreenwood, SC 29649 | 3 | 2 | 2,000 | $310,900 | $155 | — |
| 105 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 2,700 | $365,900 | $135 | — |
| 204 Keating StreetGreenwood, SC 29649 | 5 | 4 | 2,900 | $386,890 | $133 | — |
| 206 Archer DriveGreenwood, SC 29649 | 4 | 3 | 2,400 | $349,900 | $145 | — |
| 202 Archer DriveGreenwood, SC 29649 | 4 | 3 | 3,000 | $375,900 | $125 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 3,000 | $365,900 | $121 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Cloverdale WayGreenwood, SC 29649 | 5 | 4 | 2,910 | $368,850 | 100.8% | $126 | — | Nov 10, 2026 |
| 101 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 3,119 | $378,900 | 100.0% | $121 | — | Oct 30, 2026 |
| 209 Keating StreetGreenwood, SC 29649 | 4 | 3 | 2,558 | $346,805 | 100.8% | $135 | — | Oct 29, 2026 |
| 202 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 2,030 | $346,444 | 101.0% | $170 | — | Oct 20, 2026 |
| 213 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 2,428 | $387,240 | 100.0% | $159 | — | Sep 30, 2026 |
| 204 Archer DriveGreenwood, SC 29649 | 3 | 2 | 1,672 | $290,000 | 96.7% | $173 | — | Sep 16, 2026 |
| 103 Cloverdale WayGreenwood, SC 29649 | 4 | 3 | 2,030 | $328,900 | 100.0% | $162 | — | Aug 17, 2026 |
| 208 Archer DriveGreenwood, SC 29649 | 4 | 3 | 3,119 | $394,900 | 100.0% | $126 | — | Jul 31, 2026 |
| 112 Archer DriveGreenwood, SC 29649 | 3 | 2 | 1,672 | $289,900 | 99.7% | $173 | — | Jul 15, 2026 |
| 116 Archer DriveGreenwood, SC 29649 | 3 | 2 | 2,012 | $334,900 | 100.0% | $166 | — | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.