Market report, updated
Search in the neighborhood of Brightman's Farm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Riverbanks DriveGreenwood, SC 29646 | 3 | 2.5 | 1,400 | $229,990 | $164 | — |
| 304 Riverbanks DriveGreenwood, SC 29646 | 3 | 2 | 1,100 | $204,990 | $186 | — |
| 306 Riverbanks DriveGreenwood, SC 29646 | 4 | 2.5 | 1,900 | $259,990 | $136 | — |
| 308 Riverbanks DriveGreenwood, SC 29646 | 3 | 2 | 1,700 | $244,990 | $144 | — |
| 310 Riverbanks DriveGreenwood, SC 29646 | 3 | 2 | 1,500 | $239,990 | $159 | — |
| 312 Riverbanks DriveGreenwood, SC 29646 | 3 | 2 | 1,200 | $219,990 | $183 | — |
| 106 Riverbanks DriveGreenwood, SC 29646 | 3 | 2 | 1,500 | $274,990 | $183 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.